Virgin Australia has unveiled major changes to its Velocity frequent flyer program. Points will expire earlier, and the points needed on domestic flights will increase.
Virgin Australia's Velocity Frequent Flyer members are about to need more frequent flyer points to travel to many destinations.
When the changes take effect on the first of June 2016, Velocity points will now expire in two years, down from the current three, if there is no activity on a member account.
The cost of redemptions in many cases will rise.
For example, on long haul premium economy and business class seats on Virgin Australia will rise on both of the airlines two remaining long haul routes - from Australia to Los Angeles, and from Sydney to Abu Dhabi.
Virgin Velocity changes |
Airline | Table | miles | From | To | Old Economy | New Economy | Old Business | New Business |
---|---|---|---|---|---|---|---|---|
Virgin Australia | T1 | 1-600 | MEL | SYD | 6900 | 7800 | 13800 | 15500 |
Virgin Australia | T1 | 600-1200 | MEL | BNE | 10900 | 11800 | 21800 | 23500 |
Virgin Australia | T1 | 1200-2400 | SYD | PER | 16900 | 17800 | 33800 | 35500 |
Virgin Australia | T1 | 1200-2400 | SYD | PER | 16900 | 17800 | 33800 | 35500 |
Virgin Australia | T1 | 1200-2400 | SYD | PER | 16900 | 17800 | 33800 | 35500 |
Virgin Australia | T1 | 7,001-8,500 | SYD | LAX/AUH | 47000 | 44800 | 94000 | 95500 |
Singapore | T2 | 3601-4800 | SYD | SIN | 37500 | 35000 | 80000 | 65000 |
Etihad | T1>2 | 2400-3600 | AUH | LHR | 23900 | 28000 | 53000 | 95500 |
The cost will also increase on the airlines' partners Delta, Virgin Atlantic, and Virgin America for flights of more than 4801 miles. These airlines are in Group Table 1 for Virgin redemptions.
However, other airlines such as Singapore Airlines, Air New Zealand, Airberlin, SilkAir, Hawaiian Airlines and South African Airways are in what is called Table 2. These airlines always cost more for aredemption, but now the cost will decrease, for business and first class flights.
The difference is stark in Business, for example with Singapore to Melbourne now only costing 65,000 Velocity points, down from 80,000. However Los Angeles to Brisbane on Virgin Australia up the pointy end will now need 95,500 Velocity points, up from 94,000. However the same flight in economy reduces to 44,800 Velocity points, down 3,000.
The big partner change is Etihad, which will move from Table 1 to Table 2. Sydney to Abu Dhabi on Etihad will now cost 104,000 Velocity points. However the same distance, but on the three times a week Virgin aircraft costs 95,000 points.
Velocity redemptions after 1 June - Table 2 |
Etihad Airways, Singapore Airlines, Silk Air, Air New Zealand (New Zealand domestic and long haul services only), airberlin, Hawaiian Airlines, South African Airways | ||||
Zone | One-Way Miles | Economy | Business | First |
---|---|---|---|---|
1 | 1-600 | 10,000 (+0) | 18,000 (+500) | 26,000 (+1,000) |
2 | 601-1,200 | 14,000 (+1,500) | 26,000 (+1,000) | 38,000 (-2,000) |
3 | 1,201-2,400 | 20,000 (+0) | 38,000 (-2,000) | 56,000 (+1,000) |
4 | 2,401-3,600 | 28,000 (-7,000) | 53,000 (-17,000) | 78,000 (-7,000) |
5 | 3,601-4,800 | 35,000 (-2,500) | 65,000 (-15,000)
| 95,000 (-5,000) |
6 | 4,801-5,800 | 42,000 (-3,000) | 78,000 (-17,000) | 114,000 (-21,000) |
7 | 5,801-7,000 | 50,000 (+0) | 92,000 (-18,000) | 134,000 (-31,000) |
8 | 7,001-8,500 | 56,000 (-9,000) | 104,000 (-36,000) | 152,000 (-45,500) |
9 | 8,501-9,500 | 65,000 (-5,000) | 121,000 (-36,500) | 177,000 (-48,000) |
10 | 9,501-15,000 | 75,000 (+0) | 139,000 (-36,000) | 203,000 (-47,000) |
The Virgin Australia website has been updated with the changes. Alas, the Virgin Velocity website still fails with an error in all but the most recent versions of Chrome with "Error: This webpage has a redirect loop", however it works fine in Internet Explorer.